Men
Country Code | Time | Athlete | Date | Location |
---|---|---|---|---|
_ww | 12:37.35 | Kenenisa Bekele | 31 May 2004 | Hengelo NED |
AFG | 15:52.68 | Aman Haidari | 06 Aug 2010 | Ravnanger NOR |
ALB | 14:12.6 | Isuf Curri | 31 May 1990 | Elbasan ALB |
ALG | 12:50.86 | Ali Saidi-Sief | 30 Jun 2000 | Rome ITA |
AND | 14:10.06 | Antoni Bernado | 14 Jul 2005 | Mataro ESP |
ANG | 13:40.12 | Aurelio Miti | 11 Aug 1995 | Goteborg SWE |
ANT | 16:56.42 | Janil Williams | 11 Aug 2000 | Victoria BC CAN |
ARG | 13:19.64 | Antonio Silio | 17 Jul 1991 | Rome ITA |
ARM | 13:53.0 | Artashes Mikoyan | 30 May 1976 | Munich GER |
ARU | 14:18.31 | Kim Reynierse | 08 May 1986 | Leiden NED |
AUS | 12:55.76 | Craig Mottram | 30 Jul 2004 | London ENG |
AUT | 13:15.31 | Dietmar Millonig | 18 Aug 1982 | Zurich SUI |
AZE | 13:09.17 | Hayle Ibrahimov | 28 Aug 2014 | Zurich SUI |
BAH | 14:00.54 | O’Neill Williams | 14 May 2011 | Nassau BAH |
BDI | 13:03.29 | Venuste Niyongabo | 03 Jun 1996 | Saint Denis FRA |
BEL | 12:49.71 | Mohammed Mourhit | 25 Aug 2000 | Brussels BEL |
BER | 14:23.35 | Lamont Marshall | 24 Mar 2017 | Raleigh NC USA |
BIH | 14:00.2 | Bilko Kacar | 13 Apr 1980 | Nova Gorica BIH |
BLR | 13:17.66 | Aleksandr Fedotkin | 10 Jul 1979 | Budapest HUN |
BOL | 14:00.03 | Vidal Basco | 26 May 2017 | Lima PER |
BOT | 13:43.57 | Sesebo Matlapeng | 26 Jun 2016 | Durban RSA |
BRA | 13:19.43 | Marilson Gomes | 08 Jun 2006 | Kassel GER |
BRN | 13:02.89 | Leonard Mucheru | 13 Jul 2007 | Rome ITA |
BUL | 13:13.15 | Evgeni Ignatov | 31 Aug 1986 | Stuttgart GER |
BUR | 14:51.8 | Charles Neboua | 15 Apr 1995 | Abidjan CIV |
CAM | 14:24.71 | Ham Bunting | 07 Dec 2007 | Nakhon Ratchasima THA |
CAN | 13:01.74 | Mohammed Ahmed | 28 May 2016 | Eugene OR USA |
CAY | 14:08.09 | Jon Rankin | 11 Mar 2011 | Los Angeles CA USA |
CHA | 14:13.35 | Ahmat Daoud Abdou | 01 Jun 2012 | Carqueforou FRA |
CHI | 13:23.68 | Mauricio Diaz | 14 Jul 2001 | Huesden BEL |
CHN | 13:25.14 | Feng-yuan Xia | 23 Oct 1997 | Shanghai CHN |
COD | 13:49.69 | Patrick n’Tambwe | 12 Jul 2001 | Sotteville FRA |
COL | 13:29.67 | Domingo Tibaduiza | 16 Aug 1978 | Zurich SUI |
COM | 14:02.2 | Mohamed Ahmed | 07 Jun 1995 | Marignane FRA |
CPV | 13:55.78 | Leâo Carvalho | 28 Jun 2008 | Lisbon POR |
CRC | 13:44.99 | Eric Quiros | 27 May 2000 | Victoria CAN |
CRO | 13:36.10 | Romeo Zivko | 18 Jul 1990 | Bologna ITA |
CUB | 13:44.8 | Luis Medina | 21 Jun 1977 | Prague CZE |
CYP | 13:34.29 | Philippos Philippou | 27 Aug 1983 | Riccione ITA |
CZE | 13:24.99 | Jiri Sykora | 01 Aug 1980 | Moscow RUS |
DEN | 13:25.39 | Dennis Jensen | 05 Aug 2000 | Heusden BEL |
DJI | 13:13.45 | Jamal Abdi Dirieh | 22 Jul 2017 | Heusden BEL |
DMA | 13:50.0 | Stephen Agar | 04 Jun 1994 | Dedham MA USA |
ECU | 13:23.72 | Byron Piedra | 21 Jul 2012 | Ninove BEL |
EGY | 13:58.92 | Salim Mohammed Salim | 15 Mar 2017 | Cairo EGY |
ENG | 12:53.11 | Mohammed Farah | 22 Jul 2011 | Monaco MON |
ERI | 12:59.27 | Zerisenay Tadesse | 14 Jul 2006 | Rome ITA |
ESP | 12:57.25 | Alemayehu Bezabeh | 04 Jun 2010 | Oslo NOR |
EST | 13:17.2 | Enn Sellik | 28 Jun 1976 | Podolsk RUS |
ETH | 12:37.35 | Kenenisa Bekele | 31 May 2004 | Hengelo NED |
FAR | 14:48.01 | Albert-Marni Joensen | 09 Jun 1994 | Aarhus DEN |
FIN | 13:16.4 | Lasse Viren | 14 Sep 1972 | Helsinki FIN |
FRA | 13:01.64 | Ismail Sghyr | 29 Jun 2001 | Rome ITA |
GAM | 14:16.42 | Nfamara Njie | 01 Jun 2017 | Ponzano Veneto ITA |
GBR | 12:53.11 | Mohammed Farah (ENG) | 22 Jul 2011 | Monaco MON |
GBS | 15:45.45 | Mussa Djau | 19 Jun 2013 | Beja POR |
GEO | 13:30.88 | Oleg Strizhakov | 23 Jun 1984 | Kiev UKR |
GER | 12:54.70 | Dieter Baumann | 13 Aug 1997 | Zurich SUI |
GHA | 14:02.22 | Sampson Laari | 15 Apr 2016 | Norwalk CA USA |
GRE | 13:28.59 | Panayiotis Papoulias | 11 Jun 1995 | Turku FIN |
GRL | 14:12.52 | Kim Godtfredsen | 20 Jun 1998 | Tonsberg NOR |
GRN | 14:58.23 | Maurice Williams | 20 Apr 1981 | Nassau BAH |
GUA | 13:55.90 | Mario Pacay | 23 Jul 2016 | Bydgoszcz POL |
GUM | 14:55.14 | Derek Mandell | 07 Jul 2012 | Fukuroi JPN |
GUY | 14:28.42 | Cleveland Forde | 11 Jul 2015 | Toronto CAN |
HAI | 14:20.6 | Dieudonne Lamothe | 18 Jun 1978 | Sofia BUL |
HKG | 13:53.94 | Siu-Keung Lo | 06 Jun 1999 | Mito JPN |
HON | 14:58.12 | Erick Rodriguez | 21 Apr 2018 | Xalapa MEX |
HUN | 13:12.71 | Laszlo Toth | 14 Aug 1980 | Zurich SUI |
INA | 13:33.56 | Eduardus Nabunome | 18 Oct 1993 | Manila PHI |
IND | 13:29.70 | Bahadur Singh Dhoni | 16 Sep 1992 | Barcelona ESP |
IRI | 13:49.89 | Reza Ghasemi | 26 May 2001 | Watford ENG |
IRL | 13:03.53 | Alistair Cragg | 30 May 2007 | Hengelo NED |
IRQ | 14:03.70 | Adnan Taess Akkar | 23 Sep 2014 | Incheon KOR |
ISL | 14:16.13 | Kari Steinn Karlsson | 28 Jul 2010 | Barcelona ESP |
ISR | 13:30.02 | Amos Korir | 02 Jul 1998 | Rome ITA |
ISV | 15:18.55 | William Mills | 09 Apr 2015 | Charlotte NC USA |
ITA | 12:55.42 | Salvatore Antibo | 18 Jul 1990 | Bologna ITA |
IVB | 14:33.56 | Clayton Caesar | 27 Jul 1999 | San Jose CRC |
JAM | 13:41.08 | Kemoy Campbell | 16 Jul 2016 | Heusden BEL |
JOR | 13:56.0 | Huseen Abdullah | 12 Jul 1982 | Amman JOR |
JPN | 13:13.20 | Masakazu Fujiwara | 09 May 2007 | Mito JPN |
KAZ | 13:36.91 | Sergey Smirnov | 15 Aug 1992 | Zurich SUI |
KEN | 12:41.73 | Daniel Komen | 22 Aug 1997 | Brussels BEL |
KGZ | 13:34.2 | Vadim Mochalov | 13 May 1976 | Sochi, RUS |
KIR | 16:42.7 | Teinakewe Tamuera | 06 Feb 1998 | Adelaide, AUS |
KOR | 13:42.98 | Seung-Ho Baek | 17 Jul 2010 | Abashiri, JPN |
KOS | 14:18.0 | Ismet Rushti | 08 Apr 1982 | Vukovar, CRO |
KSA | 12:58.58 | Moukhled Al-Outaibi | 23 Jul 2005 | Heusden, BEL |
KUW | 14:20.03 | Omar Awadh Al-Rashidi | 11 Mar 2009 | Kuwait, KUW |
LAT | 13:34.2 | Juris Grustins | 19 Jul 1971 | Moscow, RUS |
LBA | 13:34.99 | Ali El Zaidi Mabrouk | 05 Aug 2000 | Heusden, BEL |
LBR | 15:28.5 | Faraj Annis | 14 May 2017 | Conakry, GUI |
LES | 13:21.68 | Namakoe Nkhasi | 26 Jun 2016 | Durban, RSA |
LTU | 13:17.9 | Aleksandras Antipovas | 08 Jun 1979 | Sochi, RUS |
LUX | 13:38.51 | Justin Gloden | 03 Jun 1983 | Louvain, BEL |
MAR | 12:49.28 | Brahim Lahlafi | 25 Aug 2000 | Brussels, BEL |
MAS | 14:06.84 | Munusamy Ramachandran | 05 Aug 1994 | Troisdorf, GER |
MDA | 13:58.16 | Alexei Scutaru | 14 Jun 1998 | Belgrade, SER |
MDV | 15:36.52 | Hussain Riyaz | 24 Dec 1993 | Dhaka, BAN |
MEX | 13:07.79 | Arturo Barrios | 14 Jul 1989 | London, ENG |
MGL | 14:18.53 | Ser-Od Bat-Ochir | 09 Jul 2011 | Kobe, JPN |
MKD | 14:06.52 | Stevce Georgijevski | 07 Aug 1982 | Maribor, SLO |
MLI | 14:23.2 | Youssouf Diallo | 20 Jul 1997 | Cotonou, BEN |
MLT | 14:34.50 | Frederick Baldacchino | 24 Jul 1994 | Syracuse, ITA |
MNE | 14:29.43 | Osman Erovic | 10 May 1987 | Novo Gorica, SLO |
MOZ | 14:26.6 | Pedro Mulomo | 31 Mar 1980 | Maputo, MOZ |
MRI | 13:47.39 | Jean-Benoit Guyto | 08 Jun 1997 | Marseilles, FRA |
MSH | 17:01.59 | Elisha Woodall | 24 Jun 2014 | Avarua, COK |
MTN | 14:14.13 | Mohamed Beirouk | 31 May 2014 | Oordegem, BEL |
NAM | 13:46.91 | Lucketz Swartbooi | 12 Mar 1994 | Fullerton, CA, USA |
NCL | 14:15.12 | Alain Lazare | 15 Dec 1987 | Noumea, NCL |
NED | 13:13.06 | Kamiel Maase | 06 Sep 2002 | Berlin, GER |
NEP | 14:01.19 | Rajendra Bahadur Bhandari | 25 Aug 2006 | Colombo, SRI |
NOR | 13:06.39 | Marius Bakken | 02 Jul 2004 | Rome, ITA |
NZL | 13:10.19 | Adrian Blincoe | 20 Jul 2008 | Heusden, BEL |
OMN | 14:18.96 | Qais Sulaiman Al Mahrooqi | 25 Jun 2011 | Casablanca, MAR |
PAK | 14:08.4 | Muhammad Younis | 22 Jul 1977 | Troisdorf, GER |
PAR | 14:23.83 | Derlis-Ramon Ayala | 14 May 2017 | Resistencia, ARG |
PER | 13:23.20 | David Torrance | 17 Aug 2016 | Rio de Janeiro, BRA |
PHI | 13:58.43 | Eduardo Buenavista | 10 Oct 2002 | Pusan, KOR |
PLE | 13:33.41 | Mohammed Baket | 19 Jul 1997 | Hechtel, BEL |
POL | 13:17.69 | Bronislaw Malinowski | 05 Jul 1976 | Stockholm, SWE |
POR | 13:02.86 | Antonio Pinto | 12 Aug 1998 | Zurich, SUI |
PRK | 13:53.9 | Ok-Hyon Ryu | 13 May 1987 | Pyongyang, PRK |
PUR | 13:31.69 | Joe Rosa | 13 Jun 2014 | Eugene, OR, USA |
QAT | 12:51.98 | Saif Saaeed Shaheen | 14 Jul 2006 | Rome, ITA |
REU | 13:28.7 | Jean-Louis Prianon | 16 Jul 1986 | Saint Maur, FRA |
ROM | 13:15.0 | Ilie Floroiu | 23 Jul 1978 | Bucharest, ROM |
RSA | 13:04.88 | Elroy Gelant | 22 May 2016 | Hengelo, NED |
RUS | 13:11.99 | Valeriy Abramov | 09 Sep 1981 | Rieti, ITA |
RWA | 13:11.29 | Mathias Ntawulikuri | 09 Jun 1992 | Rome, ITA |
SCO | 13:08.61 | Andrew Butchart | 20 Aug 2016 | Rio de Janeiro, BRA |
SEN | 14:29.7 | Moussa Bâ | 04 Apr 1991 | Dakar, SEN |
SER | 13:31.2 | Danijel Korica | 30 Jun 1971 | Helsinki, FIN |
SIN | 14:51.09 | Ying-ren Mok (SIN) | 28 May 2011 | Kanagawa, JPN |
SLE | 14:20.9 | Hilton Gooding | 22 Mar 1985 | Freetown, SLE |
SLO | 13:32.8 | Peter Svet | 12 Jun 1974 | Berlin, GER |
SMR | 14:43.5 | Gianluigi Macina | 04 Jul 1996 | Bologna, ITA |
SOM | 13:32.39 | Mohamed-Ali Mohammed | 01 Aug 2015 | Ninove, BEL |
SRI | 14:10.2 | Lucien Rosa | 05 Sep 1970 | Colombo, SRI |
SSU | 13:54.69 | David Kulang | 26 Jun 2016 | Durban, RSA |
STP | 15:12.0 | B Hedges doEspirito Santo | 24 Feb 2001 | Sao Tome, STP |
STV | 14:31.5 | Pamenos Ballantyne | 14 Jun 1998 | London, ENG |
SUD | 13:27.09 | Mohamed Yagoub | 23 Jun 2001 | Solihull, ENG |
SUI | 13:07.54 | Markus Ryffel | 11 Aug 1984 | Los Angeles, CA, USA |
SUR | 14:50.22 | Johnny Morgenthaler | 10 Jul 2010 | Heusden, BEL |
SVK | 13:19.40 | Robert Stefko | 01 Jun 1995 | St Denis, FRA |
SWE | 13:17.59 | Anders Gärderud | 05 Jul 1976 | Stockholm, SWE |
SWZ | 13:43.52 | Sipho Dlamini | 23 Apr 1994 | Durban, RSA |
TAN | 13:03.62 | John Yuda | 12 Jul 2002 | Rome, ITA |
THA | 14:10.56 | Srisung Boonthung | 19 Aug 2005 | Izmir, TUR |
TJK | 14:07.44 | Sergey Davidov | 20 Jun 1983 | Moscow, RUS |
TKM | 13:55.45 | Marly Sopyev | 06 Jul 1995 | St Petersburg, RUS |
TKS | 17:47.0 | Garnet Jolly | 22 Feb 1985 | Cockburn Town, TKS |
TPE | 13:54.42 | Wen-chien Wu | 10 Oct 2002 | Pusan, KOR |
TRI | 14:12.01 | Ronnie Holassie | 20 Jun 1999 | Port-of-Spain, TRI |
TUN | 13:13.94 | Fethi Baccouche | 04 Jul 1987 | Oslo, NOR |
TUR | 13:00.31 | Ali Kaya (Stanley Kiprotich) | 04 Jun 2015 | Rome, ITA |
UAE | 13:49.74 | Mohamed Ahmed Amer | 04 Dec 1993 | Manila, PHI |
UGA | 12:50.72 | Moses Kipsiro | 14 Sep 2007 | Brussels, BEL |
UKR | 13:10.78 | Sergey Lebed | 06 Sep 2002 | Berlin, GER |
URU | 13:47.6 | Nestor Garcia | 10 May 1999 | Montevideo, URU |
USA | 12:53.60 | Bernard Lagat | 22 Jul 2011 | Monaco, MON |
UZB | 13:41.0 | Ashur Normuradov | 19 Aug 1975 | Podolsk, RUS |
VAN | 15:08.1 | Tawai Kieruan | 25 Jul 1997 | Port Vila, VAN |
VEN | 13:22.30 | Fred Gonzalez | 03 Jul 2004 | San Sebastian, ESP |
VIE | 14:04.82 | Van-Lai Nguyen | 09 Jun 2015 | Singapore, SIN |
WAL | 13:09.80 | Iam Hamer | 06 Jun 1992 | Rome, ITA |
YEM | 14:36.13 | Nabil Mohamed Al-Garbi | 16 Oct 2010 | Aleppo, SYR |
ZAM | 13:25.25 | Obed Mutanya | 18 Aug 2001 | San Sebastian, ESP |
ZIM | 13:14.50 | Phillimon Hanneck | 08 Jun 1994 | Rome, ITA |
Women
Country Code | Time | Athlete Name | Date | Location |
---|---|---|---|---|
_ww | 14:11.15 | Tirunesh Dibaba (ETH) | 06 Jun 2008 | Oslo, NOR |
AHO | 21:50.07 | Jacqueline Hol | 09 Jun 2007 | Willemstad, AHO |
ALB | 15:46.89 | Luiza Gega | 11 Jun 2014 | Tirana, ALB |
ALG | 15:07.49 | Souad Ait-Salem | 08 Jul 2006 | Saint Denis, FRA |
AND | 17:19.43 | Silvia Felipo | 29 Jun 2002 | Igualada, ESP |
ANG | 16:21.83 | Rosa Saul | 05 Jul 2003 | Barakaldo, ESP |
ARG | 15:43.36 | Rosa Liliana Godoy | 02 Jun 2011 | Buenos Aires, ARG |
AUS | 14:47.60 | Benita Johnson | 06 Sep 2002 | Berlin, GER |
AUT | 15:10.54 | Susanne Pumper | 22 Jul 2001 | London, ENG |
AZE | 15:29.47 | Layes Abdullayeva | 17 Jul 2011 | Ostrava, CZE |
BAH | 18:05.25 | Hughnique Rolle | 28 Apr 2012 | Bethlehem, PA, USA |
BAN | 21:17.60 | Sumi Aktar | 09 Feb 2016 | Guwahati, IND |
BEL | 15:10.24 | Almensch Belete | 07 Aug 2012 | London, ENG |
BDI | 15:41.94 | Cavaline Nahimana | 23 Jun 2017 | Carquefou, FRA |
BER | 16:40.31 | Ashley Estwanik | 15 Jun 2012 | Hamilton, BER |
BIH | 15:53.45 | Mirsada Buric | 14 Apr 1995 | Walnut, CA, USA |
BLR | 14:47.75 | Volha Kravtsova | 13 Aug 2005 | Helsinki, FIN |
BOL | 16:14.00 | Niusha Mansilla | 29 Apr 2000 | Santiago, CHI |
BOT | 16:24.10 | Onneille Dintwe | 06 Feb 2009 | Durban, RSA |
BRA | 15:18.85 | Simone Alves da Silva | 20 May 2011 | São Paulo, BRA |
BRN | 14:51.68 | Maryam Yusuf Jamal | 29 May 2005 | Hengelo, NED |
BRU | 23:51.32 | Safria Fahanina Yayan | 22 Jun 2008 | Bandar Seri Begawan, BRU |
BUL | 14:56.95 | Daniela Yordanova | 25 Sep 2000 | Sydney, AUS |
BUR | 17:43.7 | Sanatou Tinde | 11 Jul 2015 | Ouagadougou, BUR |
CAM | 20:42.99 | Mey-Jou Heng | 04 Jun 2015 | Wuhan, CHN |
CAN | 14:54.88 | Courtney Babcock | 30 Aug 2003 | Paris, FRA |
CGO | 18:12.0 | Ida Kihindou | 22 Oct 2005 | Brazzaville, CGO |
CHA | 17:32.71 | Bibiro Ali Taher | 23 Jun 2016 | Durban, RSA |
CHI | 15:51.45 | Erika Olivera | 20 May 2000 | Rio de Janeiro, BRA |
CHN | 14:28.09 | Jiang Bo | 23 Oct 1997 | Shanghai, CHN |
CMR | 16:23.4 | Thérèse Ngono Etoundi | 16 Mar 2008 | Yaoundé, CMR |
COD | 17:07.87 | Francine Nzilampa | 23 May 2009 | Edwardsville, IL, USA |
COK | 20:07.0 | Sereima Liku | 31 May 2008 | Suva, FIJ |
COL | 15:26.18 | Muriel Coneo Paredes | 10 Aug 2017 | London, ENG |
COM | 21:30.12 | Msa Frahati Ali | 11 Aug 2011 | Victoria, SEY |
CPV | 17:05.00 | Sonia-Maria Lopes | 01 Jun 2002 | Guastalla, ITA |
CRC | 17:19.02 | Shirley Cespedes | 02 Sep 1995 | Marietta, GA, USA |
CRO | 15:59.48 | Lisa Stublic | 02 Mar 2013 | Pula, CRO |
CUB | 15:34.94 | Yesenia Centeno | 07 Jun 2003 | Seville, ESP |
CYP | 16:13.25 | Andri Avraam | 14 Aug 1988 | Hengelo, NED |
CZE | 15:31.15 | Kristiina Mäki | 23 Jun 2016 | Sligo, IRL |
DEN | 15:22.95 | Gitte Karlshøj | 27 Aug 1993 | Berlin, GER |
DOM | 16:22.28 | Maria Mancebo | 11 Apr 2014 | Ponce, PUR |
ECU | 15:49.33 | Maria-Balvina Pastuña | 14 Jun 2015 | Lima, PER |
ENG | 14:29.11 | Paula Radcliffe | 20 Jun 2004 | Bydgoszcz, POL |
ERI | 15:16.25 | Simret Sultan | 19 Aug 2008 | Beijing, CHN |
ESA | 16:14.79 | Rosa del Toro | 29 Mar 2013 | Palo Alto, CA, USA |
ESP | 14:44.95 | Julia Vaquero | 05 Jul 1996 | Oslo, NOR |
EST | 15:30.84 | Ille Kukk | 01 Aug 1985 | Leningrad, RUS |
ETH | 14:11.15 | Tirunesh Dibaba | 06 Jun 2008 | Oslo, NOR |
FAR | 17:30.22 | Valborg Heinesen | 03 Aug 2014 | Odense, DEN |
FIJ | 18:22.6 | Salome Tabuatalei | 27 May 1995 | Suva, FIJ |
FIN | 14:56.22 | Annemari Sandell | 08 Jul 1996 | Stockholm, SWE |
FRA | 14:43.90 | Margaret Maury | 03 Sep 2004 | Brussels, BEL |
FSM | 21:43.74 | Augustin Qumilinda | 03 Jun 2016 | Kolonia, FSM |
GBR | 14:29.11 | Paula Radcliffe | 20 Jun 2004 | Bydgoszcz, POL |
GER | 14:42.03 | Irina Mikitenko | 07 Sep 1999 | Berlin, GER |
GHA | 16:31.8 | Millicent Boadi | 30 Jul 1999 | Kumasi, GHA |
GIB | 18:03.98 | Kim Baglietto | 03 Jul 2015 | Saint Clement, JER |
GRE | 15:04.03 | Maria Protopappa | 25 Aug 2006 | Brussels, BEL |
GRL | 18:29.46 | Liza Tuperna Itzchaky | 12 Aug 2014 | Copenhagen, DEN |
GUA | 17:03.41 | Elsa Elizabeth Monterosso | 05 Dec 2002 | San Salvador, ESA |
GUE | 16:31.05 | Sarah Mercier | 02 Aug 2014 | Glasgow, SCO |
HAI | 22:34.28 | Mathilde Saint-Hilaire | 21 Jun 2008 | San Salvador, ESA |
HKG | 15:45.87 | Maggie (Man-yee) Chan | 03 May 2002 | Palo Alto, CA, USA |
HUN | 15:02.00 | Katalin Szentgyörgy | 02 Jun 2002 | Hengelo, NED |
INA | 15:54.32 | Triyaningsih | 08 Dec 2007 | Nakhon Ratchasema, THA |
IND | 15:15.89 | Preeja Sreedharan | 26 Nov 2010 | Guangzhou, CHN |
IOM | 16:27.40 | Sarah Astin | 22 Jun 2014 | Bedford, ENG |
IRI | 17:25.26 | Parisa Arab | 04 Oct 2017 | Tehran, IRI |
IRL | 14:41.02 | Sonia O’Sullivan | 25 Sep 2000 | Sydney, AUS |
IRQ | 16:39.3 | Maisaa Hussein | 06 May 1994 | Baghdad, IRQ |
ISL | 15:55.91 | Martha Ernstsdottir | 30 Jul 1994 | Hechtel, BEL |
ISR | 16:08.83 | Maor Tiyouri | 17 Apr 2015 | Walnut, CA, USA |
ITA | 14:44.50 | Roberta Brunet | 16 Aug 1996 | Koln, GER |
JAM | 15:07.91 | Yvonne Graham | 01 Sep 1995 | Berlin, GER |
JPN | 14:53.22 | Kayoko Fukushi | 08 Jul 2005 | Rome, ITA |
KAZ | 15:16.83 | Natalya Sorokivaskaya | 05 Sep 1988 | Moscow, RUS |
KEN | 14:18.37 | Hellen Obiri Onsando | 08 Jun 2017 | Rome, ITA |
KGZ | 15:00.42 | Darya Maslova | 18 May 2017 | Baku, AZE |
KIR | 21:09.36 | Ruti Ioneba | 22 Sep 2009 | Nikao, COK |
KOR | 15:34.17 | Do-Yeon Kim | 13 Jul 2017 | Abashiri, JPN |
KOS | 18:41.95 | Luljeta Zhegrova-Shala | 07 Jun 2016 | Elbasan, ALB |
LAO | 17:45.55 | Lodkeo Inthakoummane | 19 Dec 2013 | Yangoon, MYR |
LAT | 14:47.71 | Jelena Prokopcuka | 01 Aug 2000 | Stockholm, SWE |
LBR | 18:35.02 | Eunice Jones | 16 Mar 2012 | Winston-Salem, NC, USA |
LIB | 16:53.89 | Nadia Dagher | 24 May 2016 | Berlin, GER |
LIE | 18:12.35 | Nicole Klinger | 25 Jul 2014 | Friedrichshafen, GER |
LTU | 15:28.66 | Inga Juodeskiene | 05 Aug 2000 | Heusden, BEL |
LUX | 15:42.38 | Daniele Kaber | 05 Sep 1986 | Brussels, BEL |
MAC | 18:28.6 | Hoi Long | 04 Oct 2015 | Taipei, TPE |
MAD | 16:20.30 | Clarisse Rasoarizay | 13 Aug 1998 | St Paul, REU |
MAR | 14:32.08 | Zhara Ouaziz | 01 Sep 1998 | Berlin, GER |
MAS | 16:18.12 | Yuan-yu Fang | 13 Oct 1997 | Jakarta, INA |
MAW | 15:36.22 | Catherine Chikwakwa | 13 Jul 2004 | Grosseto, ITA |
MDA | 15:02.12 | Svetlana Guskova | 21 Jun 1986 | Tallinn, EST |
MDV | 20:45.7 | Mariyam Inaya Farooq | 09 Jun 2010 | Fuvahmulah, ??? |
MEX | 15:04.32 | Adriana Fernandez | 17 May 2003 | Gresham, OR, USA |
MGL | 16:11.10 | Munkhzaya Bayartsogt | 02 Oct 2014 | Incheon, KOR |
MKD | 18:36.46 | Katerina Dimeska | 01 Jul 2000 | Kavala, GRE |
MLI | 18:18.40 | Sitan Bouaré | 16 May 2010 | Niamey, NIG |
MLT | 16:43.8 | Carol Galea | 08 Apr 1995 | Marsa, LBA |
MNE | 16:25.91 | Sladjana Perunovic | 19 Jun 2011 | Reykjavik, ISL |
MRI | 17:05.1 | Josiane Boulle | 10 Apr 1989 | Reduit, MRI |
MSH | 21:32.75 | Haley Nemra | 05 Aug 2010 | Koror, PLW |
MYA | 16:06.01 | Phyu-War Thet | 17 Dec 2013 | Yangoon, MYR |
NAM | 15:44.53 | Helalia Johannes | 02 Jun 2013 | Gaborone, BOT |
NCA | 18:01.70 | Aldy Villalobos | 30 Aug 2009 | Managua, NCA |
NED | 14:41.24 | Sifan Hassan | 26 May 2017 | Eugene, OR, USA |
NEP | 16:49.98 | Kancha Maya Koju | 26 Nov 2010 | Guangzhou, CHN |
NGR | 15:47.70 | Aminat Olowora | 23 Jun 2016 | Portland, OR, USA |
NIR | 16:18.71 | Sharon Hatch | 15 Jun 2002 | Manchester, ENG |
NOR | 14:37.33 | Ingrid Kristiansen | 05 Aug 1986 | Stockholm, SWE |
NZL | 14:45.93 | Kimberley Smith | 11 Jul 2008 | Rome, ITA |
PAK | 19:03.10 | Myra-Nur Lakdawala | 25 Feb 2017 | San Francisco, CA, USA |
PAN | 16:24.75 | Rolanda Bell | 24 Apr 2014 | Philadelphia, PA, USA |
PAR | 16:13.28 | Carmen-Patricia Martinez | 03 Aug 2014 | Sao Paulo, BRA |
PER | 15:30.63 | Ines Melchor | 28 Nov 2013 | Trujillo, PER |
PHI | 16:40.81 | Mercedita Manipol | 10 Dec 2003 | Hanoi, VIE |
PLE | 16:18.34 | Mayada Al Sayad | 29 Apr 2017 | Berlin, GER |
PLW | 18:21.79 | Christina Wicker | 04 Apr 2015 | Cambridge, MA, USA |
POL | 15:04.88 | Lidia Chojecka | 06 Sep 2002 | Berlin, GER |
POR | 14:36.45 | Fernanda Ribeiro | 22 Jul 1995 | Hechtel, BEL |
PRK | 15:37.5 | Bong-Sil Ham | 30 Apr 2002 | Pyongyang, PRK |
PUR | 15:46.65 | Beverly Ramos | 04 Apr 2014 | Palo Alto, CA, USA |
REU | 15:27.04 | Chantal Dallenbach | 02 Jun 1997 | St Denis, FRA |
ROM | 14:31.48 | Gabriela Szabo | 01 Sep 1998 | Berlin, GER |
RSA | 14:44.05 | Elana Meyer | 22 Jul 1995 | Hechtel, BEL |
RUS | 14:23.75 | Liliya Shobukhova | 19 Jul 2008 | Kazan, RUS |
RWA | 15:34.91 | Salome Nyirarukundo | 02 Jun 2017 | Nijmegen, NED |
SCO | 14:48.49 | Eilish McColgan | 01 Sep 2017 | Brussels, BEL |
SEN | 17:49.85 | Raissa Djihounouck | 03 Jul 2010 | Dakar, SEN |
SER | 15:11.25 | Olivera Jevtic | 22 Sep 2000 | Sydney, AUS |
SEY | 18:17.7 | Phylis Labonne | 14 Apr 2007 | Victoria, SEY |
SIN | 17:35.3 | Yvonne Danson | 02 Mar 1997 | Singapore, SIN |
SLO | 15:15.40 | Helena Javornik | 07 Aug 1999 | Hechtel, BEL |
SOL | 18:01.62 | Sharon Firisua | 16 Aug 2016 | Rio de Janeiro, BRA |
SRI | 16:21.18 | Sujeewa Nilmini Jayasena | 25 Jul 2003 | Colombo, SRI |
SSU | 18:27.53 | Falcia Oyo | 23 Jun 2016 | Durban, RSA |
STP | 17:25.99 | Celma Bonfim daGraça | 19 Aug 2008 | Beijing, CHN |
SUD | 16:00.06 | Hind Musa | 22 Jun 2002 | Solihull, ENG |
SUI | 14:59.28 | Anita Weyermann | 05 Jun 1996 | Rome, ITA |
SUR | 19:01.53 | Ilsida Toemere | 22 Jul 2011 | Rio de Janeiro, BRA |
SVK | 15:43.67 | Alena Mocairova | 21 Jun 1988 | Grudziadz, POL |
SWE | 14:49.95 | Meraf Bahta | 22 May 2016 | Rabat, MAR |
TAN | 14:43.87 | Zakia Mrisho | 13 Aug 2005 | Helsinki, FIN |
THA | 17:42.01 | Sunisa Pechpongprai | 13 Dec 1997 | Srisaket, THA |
TJK | 17:47.55 | Mehrangez Nazarova | 25 Jun 2017 | Almaty, KAZ |
TPE | 16:25.21 | Yu-fang Hsu | 27 Oct 2009 | Taichung, TPE |
